Lakeside state concessions Sesto Calende (VA)
Lombardia · province of Varese · lakeside state property
Procedure status, deadlines and collected documents are in Pro. Lake state property is covered by the Italy plan.
€299/month+ €449 one-off unlock instead of €900. First payment €748 instead of €1,199, VAT included.
Sign up free to read the two full sample Pro pages (Venice and Rimini). All other procedures, closed ones included, are in Radar Pro. · Preview a sample Pro page· I already subscribe
Sesto Calende in six numbers
| Axis | Score | What it says | Method and data |
|---|---|---|---|
| Domanda turistica | 42/100 | 40.313 presenze negli esercizi ricettivi (2024) | posizione del comune nella graduatoria di quelli che sorvegliamo, per presenze totali negli esercizi ricettivi (ISTAT)From: ISTAT 2024 |
| Stagione distribuita | 75/100 | i tre mesi di punta valgono il 46% delle presenze dell'anno (2024): più l'asse è alto, più la stagione è distribuita | 100 meno la quota dei tre mesi di punta sul totale annuo: più alto = presenze più distribuite nell'annoFrom: ISTAT 2024 |
| Clienti non residenti in Italia | 78/100 | 67% delle presenze sono di clienti non residenti in Italia (2024) | presenze di clienti non residenti in Italia sul totaleFrom: ISTAT 2024 |
| Quota alberghiera | 33/100 | 42% delle presenze è in esercizi alberghieri (2024) | presenze in esercizi alberghieri sul totaleFrom: ISTAT 2024 |
| Intensità turistica | 29/100 | 3,7 presenze per abitante (2024) | presenze annue divise per la popolazione residente (ISTAT)From: ISTAT 2024 |
| Permanenza media | 72/100 | 4,8 notti in media per arrivo (2024) | presenze divise per gli arrivi: quante notti si ferma in media chi arrivaFrom: ISTAT 2024 |
Ogni asse è la posizione del comune fra i comuni costieri e lacuali che sorvegliamo: 100 è il più alto di questo gruppo, non un massimo assoluto. ISTAT data 2024.
Overnight stays, month by month
| Jan | 1.029 |
|---|---|
| Feb | 1.491 |
| Mar | 1.949 |
| Apr | 2.700 |
| May | 3.372 |
| Jun | 4.166 |
| Jul | 6.261 |
| Aug | 8.239 |
| Sep | 3.698 |
| Oct | 2.990 |
| Nov | 2.583 |
| Dec | 1.835 |
Fonte: ISTAT, Movimento dei clienti negli esercizi ricettivi — dati comunali mensili 2024
What you get in Pro for Sesto Calende
We collect the acts on the state-property concessions of Sesto Calende: tenders, notices and documents published by the authorities. In Pro you see the status of each procedure, the dates and the official documents as we collect them; on the tenders we have worked, you get the full Pro page — requirements, scoring criteria, cost of bidding and risks.
- The documents and tenders on Sesto Calende's state-owned coastline as we collect them, with their source
Municipality source (notice board or portal) read on 22/10/2026; last check of the portals and official registers: 22/10/2026. These are reading dates, not a sign that new acts came out.