Lakeside state concessions Moniga del Garda (BS)
Lombardia · province of Brescia · lakeside state property
Procedure status, deadlines and collected documents are in Pro. Lake state property is covered by the Italy plan.
€299/month+ €900 one-off unlock. First payment €1,199, VAT included.
Sign up free to read the two full sample Pro pages (Venice and Rimini). All other procedures, closed ones included, are in Radar Pro. · Preview a sample Pro page· I already subscribe
Moniga del Garda in six numbers
| Axis | Score | What it says | Method and data |
|---|---|---|---|
| Domanda turistica | 89/100 | 595.784 presenze negli esercizi ricettivi (2024) | posizione del comune nella graduatoria di quelli che sorvegliamo, per presenze totali negli esercizi ricettivi (ISTAT)From: ISTAT 2024 |
| Stagione distribuita | 37/100 | i tre mesi di punta valgono il 62% delle presenze dell'anno (2024): più l'asse è alto, più la stagione è distribuita | 100 meno la quota dei tre mesi di punta sul totale annuo: più alto = presenze più distribuite nell'annoFrom: ISTAT 2024 |
| Clienti non residenti in Italia | 84/100 | 77% delle presenze sono di clienti non residenti in Italia (2024) | presenze di clienti non residenti in Italia sul totaleFrom: ISTAT 2024 |
| Quota alberghiera | 15/100 | 15% delle presenze è in esercizi alberghieri (2024) | presenze in esercizi alberghieri sul totaleFrom: ISTAT 2024 |
| Intensità turistica | 98/100 | 224,8 presenze per abitante (2024) | presenze annue divise per la popolazione residente (ISTAT)From: ISTAT 2024 |
| Permanenza media | 82/100 | 5,6 notti in media per arrivo (2024) | presenze divise per gli arrivi: quante notti si ferma in media chi arrivaFrom: ISTAT 2024 |
Ogni asse è la posizione del comune fra i comuni costieri e lacuali che sorvegliamo: 100 è il più alto di questo gruppo, non un massimo assoluto. ISTAT data 2024.
Overnight stays, month by month
| Jan | 1.387 |
|---|---|
| Feb | 837 |
| Mar | 13.376 |
| Apr | 34.475 |
| May | 68.499 |
| Jun | 75.852 |
| Jul | 134.118 |
| Aug | 160.023 |
| Sep | 74.186 |
| Oct | 27.421 |
| Nov | 4.910 |
| Dec | 700 |
Fonte: ISTAT, Movimento dei clienti negli esercizi ricettivi — dati comunali mensili 2024
What you get in Pro for Moniga del Garda
We collect the acts on the state-property concessions of Moniga del Garda: tenders, notices and documents published by the authorities. In Pro you see the status of each procedure, the dates and the official documents as we collect them; on the tenders we have worked, you get the full Pro page — requirements, scoring criteria, cost of bidding and risks.
- Procedure status: open, in preparation, closed or none
- Bid deadlines and document dates, with their source
- Notice and annexes collected, and the analysis on the tenders we have worked on
Municipality source (notice board or portal) read on 20/10/2026; last check of the portals and official registers: 20/10/2026. These are reading dates, not a sign that new acts came out.