Beach concessions Imperia (IM)
Liguria · province of Imperia · maritime state property
Procedure status, deadlines and collected documents are in Pro. The Liguria plan covers every sea-concession tender in the region.
€49/month+ €299 one-off unlock. First payment €348, VAT included.
Sign up free to read the two full sample Pro pages (Venice and Rimini). All other procedures, closed ones included, are in Radar Pro. · Preview a sample Pro page· I already subscribe
Imperia in six numbers
| Axis | Score | What it says | Method and data |
|---|---|---|---|
| Domanda turistica | 72/100 | 227.813 presenze negli esercizi ricettivi (2024) | posizione del comune nella graduatoria di quelli che sorvegliamo, per presenze totali negli esercizi ricettivi (ISTAT)From: ISTAT 2024 |
| Stagione distribuita | 65/100 | i tre mesi di punta valgono il 50% delle presenze dell'anno (2024): più l'asse è alto, più la stagione è distribuita | 100 meno la quota dei tre mesi di punta sul totale annuo: più alto = presenze più distribuite nell'annoFrom: ISTAT 2024 |
| Clienti non residenti in Italia | 67/100 | 55% delle presenze sono di clienti non residenti in Italia (2024) | presenze di clienti non residenti in Italia sul totaleFrom: ISTAT 2024 |
| Quota alberghiera | 42/100 | 54% delle presenze è in esercizi alberghieri (2024) | presenze in esercizi alberghieri sul totaleFrom: ISTAT 2024 |
| Intensità turistica | 37/100 | 5,4 presenze per abitante (2024) | presenze annue divise per la popolazione residente (ISTAT)From: ISTAT 2024 |
| Permanenza media | 31/100 | 2,9 notti in media per arrivo (2024) | presenze divise per gli arrivi: quante notti si ferma in media chi arrivaFrom: ISTAT 2024 |
Ogni asse è la posizione del comune fra i comuni costieri e lacuali che sorvegliamo: 100 è il più alto di questo gruppo, non un massimo assoluto. ISTAT data 2024.
Overnight stays, month by month
| Jan | 6.753 |
|---|---|
| Feb | 8.326 |
| Mar | 9.770 |
| Apr | 15.456 |
| May | 21.735 |
| Jun | 23.846 |
| Jul | 39.722 |
| Aug | 49.543 |
| Sep | 24.605 |
| Oct | 12.826 |
| Nov | 7.003 |
| Dec | 8.228 |
Fonte: ISTAT, Movimento dei clienti negli esercizi ricettivi — dati comunali mensili 2024
What you get in Pro for Imperia
We collect the acts on the state-property concessions of Imperia: tenders, notices and documents published by the authorities. In Pro you see the status of each procedure, the dates and the official documents as we collect them; on the tenders we have worked, you get the full Pro page — requirements, scoring criteria, cost of bidding and risks.
- Procedure status: open, in preparation, closed or none
- Bid deadlines and document dates, with their source
- Notice and annexes collected, and the analysis on the tenders we have worked on
Municipality source (notice board or portal) read on 20/10/2026; last check of the portals and official registers: 20/10/2026. These are reading dates, not a sign that new acts came out.