Lakeside state concessions Arona (NO)
Piemonte · province of Novara · lakeside state property
Procedure status, deadlines and collected documents are in Pro. Lake state property is covered by the Italy plan.
€299/month+ €900 one-off unlock. First payment €1,199, VAT included.
Sign up free to read the two full sample Pro pages (Venice and Rimini). All other procedures, closed ones included, are in Radar Pro. · Preview a sample Pro page· I already subscribe
Arona in six numbers
| Axis | Score | What it says | Method and data |
|---|---|---|---|
| Domanda turistica | 52/100 | 84.647 presenze negli esercizi ricettivi (2024) | posizione del comune nella graduatoria di quelli che sorvegliamo, per presenze totali negli esercizi ricettivi (ISTAT)From: ISTAT 2024 |
| Stagione distribuita | 90/100 | i tre mesi di punta valgono il 37% delle presenze dell'anno (2024): più l'asse è alto, più la stagione è distribuita | 100 meno la quota dei tre mesi di punta sul totale annuo: più alto = presenze più distribuite nell'annoFrom: ISTAT 2024 |
| Clienti non residenti in Italia | 78/100 | 68% delle presenze sono di clienti non residenti in Italia (2024) | presenze di clienti non residenti in Italia sul totaleFrom: ISTAT 2024 |
| Quota alberghiera | 82/100 | 86% delle presenze è in esercizi alberghieri (2024) | presenze in esercizi alberghieri sul totaleFrom: ISTAT 2024 |
| Intensità turistica | 41/100 | 6,2 presenze per abitante (2024) | presenze annue divise per la popolazione residente (ISTAT)From: ISTAT 2024 |
| Permanenza media | 13/100 | 2,3 notti in media per arrivo (2024) | presenze divise per gli arrivi: quante notti si ferma in media chi arrivaFrom: ISTAT 2024 |
Ogni asse è la posizione del comune fra i comuni costieri e lacuali che sorvegliamo: 100 è il più alto di questo gruppo, non un massimo assoluto. ISTAT data 2024.
Overnight stays, month by month
| Jan | 3.234 |
|---|---|
| Feb | 3.790 |
| Mar | 6.009 |
| Apr | 6.513 |
| May | 9.337 |
| Jun | 6.976 |
| Jul | 10.274 |
| Aug | 11.770 |
| Sep | 9.645 |
| Oct | 8.003 |
| Nov | 5.082 |
| Dec | 4.014 |
Fonte: ISTAT, Movimento dei clienti negli esercizi ricettivi — dati comunali mensili 2024
What you get in Pro for Arona
We collect the acts on the state-property concessions of Arona: tenders, notices and documents published by the authorities. In Pro you see the status of each procedure, the dates and the official documents as we collect them; on the tenders we have worked, you get the full Pro page — requirements, scoring criteria, cost of bidding and risks.
- Procedure status: open, in preparation, closed or none
- Bid deadlines and document dates, with their source
- Notice and annexes collected, and the analysis on the tenders we have worked on
Municipality source (notice board or portal) read on 20/10/2026; last check of the portals and official registers: 20/10/2026. These are reading dates, not a sign that new acts came out.